- 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) WQHD Display
- 50MP + 48MP + 12MP + 8MP | 32MP Front Camera
- 4500 mAh Battery
- Qualcomm Snapdragon 888+ 5G Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
vivo X70 Pro Plus
Processor
Display
Camera
RAM
Operating System
Battery
vivo X70 Pro Plus Prices
₹84,990.00 Original price was: ₹84,990.00.₹79,990.00Current price is: ₹79,990.00.
Additional information
|
| Body | Dimensions: 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
|---|---|
| Display Configrations | Type: LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
| Platform | OS: Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS 1.0 (China) |
| Memory | Card slot: No |
| Main Camera | Quad: 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
| Selfie Camera | Single: 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Info | Type: 4500 mAh |
| Misc | Colors: Black, Blue, Orange |
| Tests | Performance: AnTuTu: 837833 (v9) GeekBench: 3469 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |






There are no reviews yet.