- 12 GB RAM | 512 GB ROM
- 16.91 cm (6.657 inch) Quad HD+ Display
- 200MP + 12MP | 12MP Front Camera
- 3900 mAh Battery
- Qualcomm Snapdragon 8 Elite for Galaxy Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Samsung Galaxy S25 Edge
Processor
Display
Camera
RAM
Operating System
Battery
Samsung Galaxy S25 Edge Prices
₹121,999.00 Original price was: ₹121,999.00.₹101,999.00Current price is: ₹101,999.00.
Additional information
|
| Body | Dimensions: 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
|---|---|
| Display Configrations | Type: LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ |
| Platform | OS: Android 15, One UI 7 |
| Memory | Card slot: No |
| Main Camera | Dual: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF |
| Selfie Camera | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery Info | Type: Li-Ion 3900 mAh |
| Misc | Colors: Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Tests | Performance: AnTuTu: 2147084 (v10) GeekBench: 9391 (v6) 3DMark: 6473 (Wild Life Extreme) |
Price History
| Price history for Samsung Galaxy S25 Edge 5G (Titanium Silver, 512 GB)(12 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.