- 8 GB RAM | 128 GB ROM
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 12MP + 10MP | 10MP Front Camera
- 4500 mAh Lithium-ion Battery
- Qualcomm Snapdragon 8 Gen 1 Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Samsung Galaxy S22 Plus 5G
Processor
Display
Camera
RAM
Operating System
Battery
Samsung Galaxy S22 Plus 5G Prices
₹101,999.00
Additional information
|
| Body | Dimensions: 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
|---|---|
| Display Configrations | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Platform | OS: Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Memory | Card slot: No |
| Main Camera | Triple: 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Selfie Camera | Single: 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery Info | Type: Li-Ion 4500 mAh |
| Misc | Colors: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Tests | Performance: AnTuTu: 722495 (v8), 886916 (v9) GeekBench: 3528 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
Price History
| Price history for Samsung Galaxy S22 Plus 5G (Phantom Black, 128 GB)(8 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.