- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 5MP + 2MP | 13MP Front Camera
- 5000 mAh Battery
- Dimensity 6300 Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Samsung Galaxy A16 5G
Processor
Display
Camera
RAM
Operating System
Battery
Samsung Galaxy A16 5G Prices
₹21,499.00 Original price was: ₹21,499.00.₹17,499.00Current price is: ₹17,499.00.
Additional information
|
| Body | Dimensions: 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|---|---|
| Display Configrations | Type: Super AMOLED, 90Hz, 800 nits (HBM) |
| Platform | OS: Android 14, up to 6 major Android upgrades, One UI 6.1 |
| Memory | Card slot: microSDXC (uses shared SIM slot) |
| Main Camera | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Selfie Camera | Single: 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Sound | Loudspeaker: Yes |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, compass |
| Battery Info | Type: 5000 mAh |
| Misc | Colors: Blue Black, Light Gray, Gold, Light Green |
| Tests | Performance: AnTuTu: 368854 (v9), 435895 (v10) GeekBench: 2090 (v5), 2042 (v6) 3DMark: 360 (Wild Life Extreme) |
Price History
| Price history for Samsung Galaxy A16 5G (Blue Black, 128 GB)(8 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.