- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) HD+ Display
- 48MP + 5MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Exynos 850 (S5E3830) Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Samsung Galaxy A12
Processor
Display
Camera
RAM
Operating System
Battery
Samsung Galaxy A12 Prices
₹13,999.00 Original price was: ₹13,999.00.₹13,699.00Current price is: ₹13,699.00.
Additional information
|
| Body | Dimensions: 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
|---|---|
| Display Configrations | Type: PLS LCD |
| Platform | OS: Android 10, upgradable to Android 12, One UI 4.1 |
| Memory | Card slot: microSDXC (dedicated slot) |
| Main Camera | Quad: 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Selfie Camera | Single: 8 MP, f/2.2 |
| Sound | Loudspeaker: Yes |
| Network | Technology: GSM / HSPA / LTE |
| Features | Sensors: Fingerprint (side-mounted), accelerometer |
| Battery Info | Type: Li-Po 5000 mAh |
| Misc | Colors: Black, White, Blue, Red |
| Tests | Performance: AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
Price History
| Price history for Samsung Galaxy A12 (Blue, 64 GB)(4 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.