- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 13MP Front Camera
- 5020 mAh Battery
- MediaTek Helio G85 Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Redmi Note 9
Processor
Display
Camera
RAM
Operating System
Battery
Redmi Note 9 Prices
₹14,999.00 Original price was: ₹14,999.00.₹9,897.00Current price is: ₹9,897.00.
Additional information
|
| Body | Dimensions: 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|
| Display Configrations | Type: IPS LCD, 450 nits (typ) |
| Platform | OS: Android 10, upgradable to Android 11, MIUI 12.5 E |
| Memory | Card slot: microSDXC (dedicated slot) |
| Main Camera | Quad: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
| Selfie Camera | Single: 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
| Sound | Loudspeaker: Yes |
| Network | Technology: GSM / HSPA / LTE |
| Features | Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Info | Type: Li-Po 5020 mAh |
| Misc | Colors: Forest Green, Midnight Grey, Polar White |
| Tests | Performance: AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
Price History
| Price history for REDMI Note 9 (Scarlet Red, 64 GB)(4 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.