- SuperNote’s design combines smooth curves, perfect symmetry, and a diamond-cut metallic ring, inspired by Radmi Alive design language for a seamless aesthetic
- Radmi Note 14 Pro+ features a segment-leading 1.5K 120Hz 3D Curved AMOLED display for ultra-sharp clarity and an immersive viewing experience. Dual Stereo Speakers | 68Bn+ Colours | Dolby Vision |
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Redmi Note 14 Pro Plus 5G
Processor
Display
Camera
RAM
Operating System
Battery
Redmi Note 14 Pro Plus 5G Prices
Additional information
|
| Body | Dimensions: 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
|---|---|
| Display Configrations | Type: AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Platform | OS: Android 14, up to 3 major Android upgrades, HyperOS |
| Memory | Card slot: No |
| Main Camera | Triple: 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Selfie Camera | Single: 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Sound | Loudspeaker: Yes, with stereo speakers (with Dolby Atmos) |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery Info | Type: 5110 mAh |
| Misc | Colors: Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Tests | Performance: AnTuTu: 750292 (v10) GeekBench: 3234 (v6) 3DMark: 1049 (Wild Life Extreme) |
Price History
| Price history for Redmi Note 14 Pro+ 5G (Phantom Purple, 8GB RAM+ 128GB Storage) | Snapdragon 7s Gen 3 Processor | AMOLED Display | Dual Nano-SIM | 6200mAh Battery | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.