- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) Full HD+ Display
- 13MP + 8MP + 5MP + 2MP | 8MP Front Camera
- 5020 mAh Battery
- MediaTek Helio G80 Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Redmi 9 Prime
Processor
Display
Camera
RAM
Operating System
Battery
Redmi 9 Prime Prices
₹11,999.00 Original price was: ₹11,999.00.₹8,199.00Current price is: ₹8,199.00.
Additional information
|
| Body | Dimensions: 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
|---|---|
| Display Configrations | Type: IPS LCD, 400 nits (typ) |
| Platform | OS: Android 10, MIUI 11 |
| Memory | Card slot: microSDXC (dedicated slot) |
| Main Camera | Quad: 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Selfie Camera | Single: 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
| Sound | Loudspeaker: Yes |
| Network | Technology: GSM / HSPA / LTE |
| Features | Sensors: Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery Info | Type: Li-Po 5020 mAh |
| Misc | Colors: Space Blue, Mint Green, Matte Black, Sunrise Flare |
Price History
| Price history for REDMI 9 Prime (Matte Black, 64 GB)(4 GB RAM) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.