- color_map: Midnight Black, human_interface_input: Touch_Screen
- 8 GB RAM | 128 GB ROM
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 50MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Li-ion Battery
- Mediatek Dimensity 920 Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Realme 9 Pro Plus
Processor
Display
Camera
RAM
Operating System
Battery
Realme 9 Pro Plus Prices
Additional information
|
| Body | Dimensions: 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
|---|---|
| Display Configrations | Type: Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
| Platform | OS: Android 12, upgradable to Android 14, Realme UI 5.0 |
| Memory | Card slot: No |
| Main Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Selfie Camera | Single: 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Info | Type: 4500 mAh |
| Misc | Colors: Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
| Tests | Performance: AnTuTu: 495096 (v8), 416031 (v9) GeekBench: 2335 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
Price History
| Price history for realme 9 Pro+ 5G (Midnight Black, 8GB RAM, 128GB Storage) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.