- Processor: Powerful MediaTek Dimensity 7300-Ultra + 5G SoC | 16GB of RAM including 8GB virtual
- 6.67" 3D Curved AMOLED Display with 120Hz AdaptiveSync Refresh Rate , 3000nits in High Brightness mode
- 50MP SONY AI Triple camera with Primary sensor of f/1.5 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Frame | HDR | Google lens | Voice Shutter |
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Poco X7 5G
Processor
Display
Camera
RAM
Operating System
Battery
Poco X7 5G Prices
Additional information
|
| Body | Dimensions: 162.3 x 74.4 x 8.4 mm or 8.6 mm |
|---|---|
| Display Configrations | Type: AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
| Platform | OS: Android 14, HyperOS |
| Memory | Card slot: No |
| Main Camera | Triple: 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Selfie Camera | Single: 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Sound | Loudspeaker: Yes, with dual speakers |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery Info | Type: 5110 mAh (Global) 5500 mAh (India only) |
| Misc | Colors: Black, Green, Silver |
| Tests | Performance: AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
Price History
| Price history for POCO X7 5G 8GB RAM|128GB ROM|6.67" Curved AMOLED|50MP Sony AI Camera|5500mAh Battery (Yellow) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.