Panasonic TH-43MX660DX 43 inch UHD Smart LED TV
Screen Size
Screen Display
Features
Connectivity
Audio
Panasonic TH-43MX660DX 43 inch UHD Smart LED TV Prices
₹30,990.00
Additional information
|
| General Information | Brand: Panasonic Model: TH-43MX660DX 43 inch (109 cm) LED 4K TV Warranty: 1 Year Box Contents: TV Set- 1N, Pedestal- 1N, Remote- 1N, Batteries- 2N, Operating Instructions- 1N, Power Cord- 1N, AV Cable- 1N, Wall Mount- 1N |
|---|---|
| Physical Design | Dimensions With Stand(WxDxH): 966 x 615.5 mm Dimensions Without Stand(WxDxH): 966 x 566 x 22 mm Stand Colour: Black |
| Video | Video Formats Supported: AVI, MP4 Upscaling: Yes Other Video Features: HDR 10 Plus HDR Support: Yes |
| Display | Type: LED Size: 43 Inch (109.22 cm, Ideal for 5-10 feet viewing distance) Resolution: 4K, 3840 x 2160 Pixels Refresh Rate: 60 Hz Aspect Ratio: 16 : 9 Horizontal Viewing Angles: 178 Degrees Vertical Viewing Angles: 178 Degrees Other Display Features: HDR (High Dynamic Range) |
| Audio | Sound Technology: Dolby Digital No. of Speakers: 2 Output per Speaker: 10 W Total Speaker Output: 20 W Speaker Frequency Range: 50 - 60 Hz |
| Connectivity | USB Ports: 2(Side) USB Supports: Audio, Video, Image HDMI Ports: HDMI (3 Side) Digital/Optical Audio Output Ports: 1 |
| Smart TV features | Smart TV: Yes Wifi Present: Yes Miracast/Screen Mirroring Support: Yes Bluetooth: Yes Processor Type: Quad Core Inbuilt Apps: Netflix YouTube Hotstar Prime Video Storage Capacity: 16 GB Other Smart Features: Screen Casting Android User Interface: Google TV |
| Remote | Internet Access: Yes Cell Requirement: 2 AAA Other Remote Features: Smart Control |
| Power Supply | Voltage Requirement: 110 - 240 V Frequency Requirement: 50 - 60 Hz Power Consumption Running: 75 W Power Consumption StandBy: 0.5 W |






There are no reviews yet.