- 48MP (Sony IMX586 Sensor) wide-angle lens (f/1.7 aperture) rear camera, 12MP (Sony IMX708 Sensor) ultra-wide-angle lens (f/2.2 aperture), 13MP (f/2.4 aperture) telephoto camera | 32MP front facing camera
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Oppo Find X2
Processor
Display
Camera
RAM
Operating System
Battery
Oppo Find X2 Prices
Additional information
|
| Body | Dimensions: 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
|---|---|
| Display Configrations | Type: AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
| Platform | OS: Android 10, ColorOS 7.1 |
| Memory | Card slot: No |
| Main Camera | Triple: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", AF |
| Selfie Camera | Single: 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Info | Type: Li-Po 4200 mAh |
| Misc | Colors: Black, Ocean |
| Tests | Display: 850 nits max brightness (measured) |
Price History
| Price history for OPPO Find X2 (Ocean, 12GB RAM, 256GB Storage) with No Cost EMI/Additional bank Offers | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.