- Snapdragon 8 Elite Mobile Platform | 16GB LPDDR5X RAM* | 512GB built-in* UFS4.0 | Moto AI Key
- Main display: 6.96" 1224p Super HD display | External display: 4.0" pOLED display | LTPO | Foldable AMOLED | Peak Brightness 4500 Nits | 165Hz Refresh Rate | Moto AI Key
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Motorola Razr 60 Ultra
Processor
Display
Camera
RAM
Operating System
Battery
Motorola Razr 60 Ultra Prices
Additional information
|
| Body | Dimensions: Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
|---|---|
| Display Configrations | Type: Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
| Platform | OS: Android 15 |
| Memory | Card slot: No |
| Main Camera | Dual: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
| Selfie Camera | Single: 50 MP, f/2.0, (wide), 0.64µm |
| Sound | Loudspeaker: Yes, with stereo speakers (with Dolby Atmos) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Info | Type: 4700 mAh |
| Misc | Colors: Pantone: Rio Red, Scarab, Mountain Trail, Cabaret |
| Tests | Performance: AnTuTu: 1831189 (v10) GeekBench: 6796 (v6) 3DMark: 5938 (Wild Life Extreme) |
Price History
| Price history for Motorola Razr 60 Ultra (Pantone Mountain Trail, 16 GB RAM, 512 GB Storage) | Moto AI | Snapdragon® 8 Elite Mobile Platform | 6.9 AMOLED 165Hz Display | 50 MP + 50 MP + 50MP Triple Camera, Gold | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.