- 16 GB RAM | 256 GB ROM
- 16.0 cm (6.3 inch) Display
- 50MP + 48MP + 48MP | 42MP Front Camera
- 4700 mAh Battery
- G4 Tensor Chip Processor
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Google Pixel 9 Pro
Processor
Display
Camera
RAM
Operating System
Battery
Google Pixel 9 Pro Prices
Additional information
|
| Body | Dimensions: 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
|---|---|
| Display Configrations | Type: LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Platform | OS: Android 14, upgradable to Android 15, up to 7 major Android upgrades |
| Memory | Card slot: No |
| Main Camera | Triple: 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Selfie Camera | Single: 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Battery Info | Type: Li-Ion 4700 mAh |
| Misc | Colors: Porcelain, Rose Quartz, Hazel, Obsidian |
| Tests | Performance: AnTuTu: 838931 (v9), 1088917 (v10) GeekBench: 3850 (v5), 4728 (v6) 3DMark: 2574 (Wild Life Extreme) |






There are no reviews yet.