Stay productive and improve your performance with the Super Retina XDR display that is comfortable for the eyes. Powered with a 12 MP main camera, enjoy taking pictures with friends and family. With a built-in rechargeable lithium-ion battery and equipped with the MagSafe wireless charging, you…
Apple iPhone 14
Processor
Display
Camera
RAM
Operating System
Battery
Apple iPhone 14 Prices
Additional information
|
| Body | Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Display Configrations | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Platform | OS: iOS 16, upgradable to iOS 18.5 |
| Memory | Card slot: No |
| Main Camera | Dual: 12 MP, f/1.5, 26mm (wide), 1/1.7 inches, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120û (ultrawide) |
| Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6 inches, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Info | Type: Li-Ion 3279 mAh (12.68 Wh) |
| Misc | Colors: Midnight, Purple, Starlight, Blue, Red, Yellow |
| Tests | Performance: AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Price History
| Price history for Apple iPhone 14 ((PRODUCT)RED, 128 GB) | |
|---|---|
|
Latest updates:
|
|






There are no reviews yet.