- 256 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | Industry-leading IP68 Water Resistance
* All data is automatically sourced from online sale page listings and is not hosted or maintained by SparkNherd.
Apple iPhone 12 Pro
Processor
Display
Camera
RAM
Operating System
Battery
Apple iPhone 12 Pro Prices
Additional information
|
| Body | Dimensions: 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|
| Display Configrations | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Platform | OS: iOS 14.1, upgradable to iOS 18.5 |
| Memory | Card slot: No |
| Main Camera | Triple: 12 MP, f/1.6, 26mm (wide), 1/2.55 inches, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4 inches, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120û (ultrawide), 1/3.4 inches, 1.0µm TOF 3D LiDAR scanner (depth) |
| Selfie Camera | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6 inches, 1.0µm SL 3D, (depth/biometrics sensor) |
| Sound | Loudspeaker: Yes, with stereo speakers |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Info | Type: Li-Ion 2815 mAh (10.78 Wh) |
| Misc | Colors: Silver, Graphite, Gold, Pacific Blue |
| Tests | Performance: AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |






There are no reviews yet.